<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World of Implantable Devices</title>
	<atom:link href="http://www.implantable-device.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.implantable-device.com</link>
	<description>A blog about what is new (and old) in the world of active implantable medical devices</description>
	<lastBuildDate>Tue, 14 May 2013 20:04:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sorin Receives FDA Approval for  SMARTVIEW™ Remote Monitoring Solution</title>
		<link>http://www.implantable-device.com/2013/05/14/sorin-receives-fda-approval-for-smartview-remote-monitoring-solution/</link>
		<comments>http://www.implantable-device.com/2013/05/14/sorin-receives-fda-approval-for-smartview-remote-monitoring-solution/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:04:26 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Bradycardia]]></category>
		<category><![CDATA[Cardiac Pacing]]></category>
		<category><![CDATA[Cardioversion/Defibrillation]]></category>
		<category><![CDATA[Heart Failure (CHF)]]></category>
		<category><![CDATA[Sorin]]></category>
		<category><![CDATA[Tachycardia]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1856</guid>
		<description><![CDATA[Sorin today announced it received FDA approval for and is beginning the U.S. launch of the SMARTVIEW™ remote monitoring solution for patients with CRM devices.  From the press release: &#8220;Using the secure SMARTVIEW remote monitoring solution, physicians and nurses following patients with a Sorin PARADYMTM RF device can access valuable cardiac data and alert messages from</p><p class="more-link"><a href="http://www.implantable-device.com/2013/05/14/sorin-receives-fda-approval-for-smartview-remote-monitoring-solution/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/05/14/sorin-receives-fda-approval-for-smartview-remote-monitoring-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotronik Receives FDA Approval for Ilesto 7 ICD/CRT-D Series</title>
		<link>http://www.implantable-device.com/2013/05/08/biotronik-receives-fda-approval-for-ilesto-7-icdcrt-d-series/</link>
		<comments>http://www.implantable-device.com/2013/05/08/biotronik-receives-fda-approval-for-ilesto-7-icdcrt-d-series/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:27:00 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Biotronik]]></category>
		<category><![CDATA[Bradycardia]]></category>
		<category><![CDATA[Cardiac Pacing]]></category>
		<category><![CDATA[Cardioversion/Defibrillation]]></category>
		<category><![CDATA[Heart Failure (CHF)]]></category>
		<category><![CDATA[Tachycardia]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1852</guid>
		<description><![CDATA[Biotronik announced that FDA granted approval for its Ilesto 7 implantable cardioverter-defibrillator/cardiac resynchronization therapy defibrillator (ICD/CRT-D) series. According to the press release: “BIOTRONIK lives up to its reputation for excellence in design and manufacturing with the introduction of the Ilesto family, and the new Ilesto DX device. Physicians depend on complete and timely information, and Ilesto</p><p class="more-link"><a href="http://www.implantable-device.com/2013/05/08/biotronik-receives-fda-approval-for-ilesto-7-icdcrt-d-series/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/05/08/biotronik-receives-fda-approval-for-ilesto-7-icdcrt-d-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Announces FDA Approval of Next-Generation CRT-D and ICD IPG Families</title>
		<link>http://www.implantable-device.com/2013/05/06/medtronic-announces-fda-approval-of-next-generation-crt-d-and-icd-ipg-families/</link>
		<comments>http://www.implantable-device.com/2013/05/06/medtronic-announces-fda-approval-of-next-generation-crt-d-and-icd-ipg-families/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:45:57 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Bradycardia]]></category>
		<category><![CDATA[Cardiac Pacing]]></category>
		<category><![CDATA[Cardioversion/Defibrillation]]></category>
		<category><![CDATA[Heart Failure (CHF)]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Tachycardia]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1842</guid>
		<description><![CDATA[Medtronic announced today the FDA approval of its new Viva® portfolio of cardiac resynchronization therapy with defibrillation (CRT-D) devices, and the Evera® portfolio of implantable cardioverter-defibrillators (ICD).  According to the press release: &#8220;The Viva CRT-D significantly improves response rate to the therapy for many indicated heart failure patients, with a demonstrated 21 percent reduction in overall</p><p class="more-link"><a href="http://www.implantable-device.com/2013/05/06/medtronic-announces-fda-approval-of-next-generation-crt-d-and-icd-ipg-families/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/05/06/medtronic-announces-fda-approval-of-next-generation-crt-d-and-icd-ipg-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroVista Publishes Study Results for their Implantable Seizure-Warning Device</title>
		<link>http://www.implantable-device.com/2013/05/02/neurovista-publishes-study-results-for-their-implantable-seizure-prediction-device/</link>
		<comments>http://www.implantable-device.com/2013/05/02/neurovista-publishes-study-results-for-their-implantable-seizure-prediction-device/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:18:27 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[EEG Monitoring]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[NeuroVista]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1833</guid>
		<description><![CDATA[&#160; Seattle-based NeuroVista was founded in 2002 by Dr. Daniel DiLorenzo to develop an implantable device for the early detection of epileptic seizures.  The NeuroVista seizure advisory system is based on an implantable device that senses EEG irregularities that precede a seizure. Early warning allows patients to take medicine and find a safe place to</p><p class="more-link"><a href="http://www.implantable-device.com/2013/05/02/neurovista-publishes-study-results-for-their-implantable-seizure-prediction-device/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/05/02/neurovista-publishes-study-results-for-their-implantable-seizure-prediction-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Launches Allure Quadra™ CRT-P IPG with Quadripolar Lead Technology</title>
		<link>http://www.implantable-device.com/2013/04/30/st-jude-launches-allure-quadra-crt-p-ipg-with-quadripolar-lead-technology/</link>
		<comments>http://www.implantable-device.com/2013/04/30/st-jude-launches-allure-quadra-crt-p-ipg-with-quadripolar-lead-technology/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:25:51 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Bradycardia]]></category>
		<category><![CDATA[Cardiac Pacing]]></category>
		<category><![CDATA[Heart Failure (CHF)]]></category>
		<category><![CDATA[St. Jude Medical]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1828</guid>
		<description><![CDATA[St. Jude Medical today announced CE Mark approval and European launch of its Allure Quadra™ Cardiac Resynchronization Therapy Pacemaker (CRT-P), which brings the quadripolar lead technology to the pacemaker market for the first time.  According to the press release: &#8220;Quadripolar leads allow for increased implant efficiencies, which clinical data indicates can result in fewer surgical revisions.</p><p class="more-link"><a href="http://www.implantable-device.com/2013/04/30/st-jude-launches-allure-quadra-crt-p-ipg-with-quadripolar-lead-technology/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/04/30/st-jude-launches-allure-quadra-crt-p-ipg-with-quadripolar-lead-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific&#8217;s Q1 3013 AIMD Results: CRM Down 4%, Neuromodulation Up 6%</title>
		<link>http://www.implantable-device.com/2013/04/25/boston-scientifics-q1-3013-aimd-results-crm-down-4-neuromodulation-up-6/</link>
		<comments>http://www.implantable-device.com/2013/04/25/boston-scientifics-q1-3013-aimd-results-crm-down-4-neuromodulation-up-6/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:59:19 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[AIMD Business]]></category>
		<category><![CDATA[Boston Scientific]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1823</guid>
		<description><![CDATA[Boston Scientific Corporation announced today that it generated sales of $1.761 billion and adjusted earnings per share of $0.16 for the first quarter ended March 31, 2013.  These were the results for their AIMD businesses : Cardiac Rhythm Management declined 5% (4% using constant-currency basis) to $478M in Q1 2013 compared to $501M in Q1 2012. Neuromodulation was up</p><p class="more-link"><a href="http://www.implantable-device.com/2013/04/25/boston-scientifics-q1-3013-aimd-results-crm-down-4-neuromodulation-up-6/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/04/25/boston-scientifics-q1-3013-aimd-results-crm-down-4-neuromodulation-up-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromagnetic Stimulation as an Alternative to Electrical Stimulation for Implantable Devices? I don&#8217;t think so&#8230;</title>
		<link>http://www.implantable-device.com/2013/04/20/micromagnetic-stimulation-as-an-alternative-to-electrical-stimulation-for-implantable-devices-i-dont-think-so/</link>
		<comments>http://www.implantable-device.com/2013/04/20/micromagnetic-stimulation-as-an-alternative-to-electrical-stimulation-for-implantable-devices-i-dont-think-so/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 01:46:15 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Magnetic Stimulation]]></category>
		<category><![CDATA[Neural Stimulation]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1800</guid>
		<description><![CDATA[The following captured my attention in the announcement of the 11th World Congress of the International Neuromodulation Society, “Technology Transforming Chronic Illness Management.” From June 8 – 13, 2013: &#8220;Micro-Magnetic Stimulation (Monday, June 10) &#8211; John T. Gale, Ph.D., has demonstrated for the first time that deep brain stimulation with micro-magnets can activate brain cells</p><p class="more-link"><a href="http://www.implantable-device.com/2013/04/20/micromagnetic-stimulation-as-an-alternative-to-electrical-stimulation-for-implantable-devices-i-dont-think-so/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/04/20/micromagnetic-stimulation-as-an-alternative-to-electrical-stimulation-for-implantable-devices-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulse Dynamics Launches CE-Marked OPTIMIZER IVs System for the Treatment of Heart Failure</title>
		<link>http://www.implantable-device.com/2013/04/18/impulse-dynamics-launches-ce-marked-optimizer-ivs-system-for-the-treatment-of-heart-failure/</link>
		<comments>http://www.implantable-device.com/2013/04/18/impulse-dynamics-launches-ce-marked-optimizer-ivs-system-for-the-treatment-of-heart-failure/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:50:52 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Cardiac Stimulation (other)]]></category>
		<category><![CDATA[Dr. Shlomo Ben-Haim (Medinvest)]]></category>
		<category><![CDATA[Heart Failure (CHF)]]></category>
		<category><![CDATA[Impulse Dynamics]]></category>
		<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1752</guid>
		<description><![CDATA[Impulse Dynamics (yes, the company for which I work) launched its new, CE-marked OPTIMIZER™ IVs implantable device for the treatment of heart failure at the 79th Annual Meeting of the German Cardiac Society (Mannheim, Germany, 3–6 April 2013). The OPTIMIZER™ IVs Implantable Pulse Generator (IPG) is a programmable telemetric device intended to treat moderate to severe heart</p><p class="more-link"><a href="http://www.implantable-device.com/2013/04/18/impulse-dynamics-launches-ce-marked-optimizer-ivs-system-for-the-treatment-of-heart-failure/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/04/18/impulse-dynamics-launches-ce-marked-optimizer-ivs-system-for-the-treatment-of-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude&#8217;s Q1 2013 AIMD Results: CRM Down 7%, Neuromodulation Down 4%</title>
		<link>http://www.implantable-device.com/2013/04/18/st-judes-q1-2013-aimd-results-crm-down-7-neuromodulation-down-4/</link>
		<comments>http://www.implantable-device.com/2013/04/18/st-judes-q1-2013-aimd-results-crm-down-7-neuromodulation-down-4/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:59:30 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[AIMD Business]]></category>
		<category><![CDATA[St. Jude Medical]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1783</guid>
		<description><![CDATA[St. Jude Medical announced sales results for Q1 2013.  AIMD results from their press release: &#8220;Cardiac Rhythm Management (CRM) Total CRM sales, which include implantable cardioverter defibrillator (ICD) and pacemaker products, were $678 million for the first quarter of 2013, an 8 percent decrease compared to the first quarter of 2012. After adjusting for the</p><p class="more-link"><a href="http://www.implantable-device.com/2013/04/18/st-judes-q1-2013-aimd-results-crm-down-7-neuromodulation-down-4/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/04/18/st-judes-q1-2013-aimd-results-crm-down-7-neuromodulation-down-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Acquires and Launches Fixate Tissue Band for Spinal Cord Stimulator Leads and Pain Pump Catheters</title>
		<link>http://www.implantable-device.com/2013/04/15/boston-scientific-acquires-and-launches-fixate-tissue-band-for-spinal-cord-stimulator-leads-and-pain-pump-catheters/</link>
		<comments>http://www.implantable-device.com/2013/04/15/boston-scientific-acquires-and-launches-fixate-tissue-band-for-spinal-cord-stimulator-leads-and-pain-pump-catheters/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:54:24 +0000</pubDate>
		<dc:creator>David Prutchi</dc:creator>
				<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Spinal Cord Stimulation]]></category>

		<guid isPermaLink="false">http://www.implantable-device.com/?p=1777</guid>
		<description><![CDATA[Boston Scientific announced today that it has acquired the fiXate™ Tissue Band and is launching it in the United States.   The fiXate Tissue Band is intended to be an accessory to the leads/catheter component of Spinal Cord Stimulator/Pain Pump systems functioning to secure the lead to the fascia or inter-spinous/supra-spinous ligament.  According to the press release:</p><p class="more-link"><a href="http://www.implantable-device.com/2013/04/15/boston-scientific-acquires-and-launches-fixate-tissue-band-for-spinal-cord-stimulator-leads-and-pain-pump-catheters/">(More)…</a></p>]]></description>
		<wfw:commentRss>http://www.implantable-device.com/2013/04/15/boston-scientific-acquires-and-launches-fixate-tissue-band-for-spinal-cord-stimulator-leads-and-pain-pump-catheters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/15 queries in 0.003 seconds using disk
Object Caching 982/1007 objects using disk

 Served from: www.implantable-device.com @ 2013-05-19 18:06:59 by W3 Total Cache -->